| Original language | English |
|---|---|
| Title of host publication | Ruminant Physiology |
| Subtitle of host publication | Digestion, Metabolism, and Effects of Nutrition on Reproduction and Welfare |
| Publisher | Brill |
| Pages | 296-297 |
| Number of pages | 2 |
| ISBN (Electronic) | 9789086866830 |
| ISBN (Print) | 9789086861194 |
| State | Published - 1 Jan 2023 |
Methane production and microbial profile in the rumen from three high water-soluble carbohydrate perennial ryegrass monocultures differing in their heading dates using RUSITEC
V. Niderkorn, E. J. Kim, F. J. Hou, C. J. Newbold, N. D. Scollan
Research output: Chapter in Book/Report/Conference proceeding › Chapter › peer-review